📣AWA World Paid Plan📣
♦️100% Legal Business Plan.♦️
👉Self Income 6 Rupees Per Day For Working and Non Working Member
👉Non Working Ads Income Minimum Withdraw Amount 300 Rupees on 1st time, 500 on 2nd Time and the Withdraw Request Date is 25th-30th on Every Month,Payment Received Date is 1 to 5 on Every Month.
👉Working Members Minimum Withdraw Amount is 50 Rupees Instant Withdraw
👉Admin and TDS 20% ( 5% TDS, 5% Admin Charge, 10% Recurring Income)
For Register Click the Below Link
👇👇👇👇👇👇👇👇👇👇👇👇👇👇
Serial No | Packages | Joining Amount | Self Income on Ads |
---|---|---|---|
1 | Bronze Plan | 100 | 6 |
2 | Silver Plan | 500 | 6 |
3 | Golden Plan | 1000 | 6 |
2.Auto Pool Income
3.Referral Income
4.Recurring Income
5.Royalty Income
6.Franchise Income
7.Rewards and Awards Income
✅ Ads View Income:
✅ Ads View Income:
Level | Income | Team | Total Income |
---|---|---|---|
Self | 6 | 0 | 6 |
1 | 1.00 | 10 | 10 |
2 | 0.50 | 100 | 50 |
3 | 0.20 | 1000 | 250 |
4 | 0.10 | 10,000 | 1,000 |
5 | 0.07 | 1,00,000 | 7,000 |
6 | 0.05 | 10,00,000 | 50,000 |
7 | 0.03 | 1,00,00,000 | 3,00,000 |
8 | 0.04 | 10,00,00,000 | 40,00,000 |
Total Income : 43, 58,316 |
Level | Income | Team | Total Income |
---|---|---|---|
1 | 50 | 10 x 50 | 500 |
2 | 5 | 100 x 5 | 500 |
3 | 4 | 1000 x 4 | 4000 |
4 | 4 | 10000 x 4 | 40000 |
5 | 4 | 100000 x 4 | 400000 |
6 | 4 | 1000000 x 4 | 4000000 |
7 | 4 | 10000000 x 4 | 40000000 |
8 | 5 | 100000000 x 5 | 500000000 |
Level | Income | Team | Total Income |
---|---|---|---|
1 | 150 | 10 x 150 | 1500 |
2 | 10 | 100 x 10 | 1000 |
3 | 15 | 1000 x 15 | 15000 |
4 | 20 | 10000 x 20 | 200000 |
5 | 25 | 100000 x 25 | 2500000 |
6 | 30 | 1000000 x 30 | 30000000 |
7 | 50 | 10000000 x 50 | 500000000 |
8 | 75 | 100000000 x 75 | 7500000000 |
Level | Income | Team | Total Income |
---|---|---|---|
1 | 350 | 10 x 350 | 3500 |
2 | 20 | 100 x 20 | 2000 |
3 | 30 | 1000 x 30 | 30000 |
4 | 40 | 10000 x 40 | 400000 |
5 | 50 | 100000 x 50 | 5000000 |
6 | 60 | 1000000 x 60 | 60000000 |
7 | 80 | 10000000 x 70 | 800000000 |
8 | 100 | 100000000 x 100 | 1000000000 |
✅ Recurring Income:
Level | Income | Team | Total Income |
---|---|---|---|
1 | 50 | 10 x 50 | 500 |
2 | 5 | 100 x 5 | 500 |
3 | 4 | 1000 x 4 | 4000 |
4 | 4 | 10000 x 4 | 40000 |
5 | 4 | 100000 x 4 | 400000 |
6 | 4 | 1000000 x 4 | 4000000 |
7 | 4 | 10000000 x 4 | 40000000 |
8 | 5 | 100000000 x 5 | 500000000 |
Level | Team | Total Income |
---|---|---|
1 | 15 | 5000 |
2 | 100 | 25,000 |
3 | 1000 | 1,25,000 |
☑️Silver and Gold Royalty Income:
Level | Team | Total Income |
---|---|---|
1 | 4 | 10,000 |
2 | 16 | 50,000 |
3 | 64 | 1,00,000 |
4 | 256 | 5,00,000 |
Interested Person Whatsapp Me
👇👇👇👇👇👇👇👇👇👇👇👇👇👇
+919745328729
(or)
Click the Below Link
Post a Comment
Note: Only a member of this blog may post a comment.