🏆ACTIVE 4 INDIA🏆
📢*NEW PLAN LUNCH ON 25-11-2019📢*
Terms and Conditions:
👉Joining Amount 500 Rupees
👉Daily Watch 2 Video Ads and get 20 Rupees x 150 Days
👉Auto pool Income 51,200 Rupees
👉10 Level Refferal Income and Ads View Income
👉5% TDS and 10% Admin Charge
👉Minimum Withdraw 120 Rupees through Bank
Register Link
👇👇👇👇👇👇👇
User Id : 993531
Package & Self Income:
Refferal Income:
My Dashboard Screenshot
Package & Self Income:
Serial No | Package | Daily Video | Min Video Watch | Daily Income | Total Days | TDS & Admin Charge | Total Income |
---|---|---|---|---|---|---|---|
1 | 500 | 2 | 2 | 20 | 150 | 15% ( 450 ) | 2,550 |
2 | 2,500 | 5 | 4 | 100 | 150 | 15% ( 2,250 ) | 12,750 |
3 | 5,000 | 10 | 4 | 200 | 150 | 15% ( 4,500 ) | 25,500 |
4 | 11,000 | 21 | 6 | 420 | 150 | 15% ( 9,450 ) | 53,550 |
5 | 21,000 | 42 | 8 | 840 | 150 | 15% ( 18,900 ) | 1,26,000 |
6 | 51,000 | 102 | 10 | 2,040 | 150 | 15% ( 45,900 ) | 3,06,000 |
7 | 1,10,000 | 210 | 12 | 4,200 | 150 | 15% ( 94,500 ) | 5,35,500 |
8 | 3,10,000 | 610 | 14 | 12,200 | 150 | 15% ( 2,74,500 ) | 15,55,500 |
Refferal Income:
Level No | Income |
---|---|
Self | 20 Rupees Per Day x 150 Days |
1 | 100 |
2 | 20 |
3 | 10 |
4 | 10 |
5 | 5 |
6 | 5 |
7 | 5 |
8 | 3 |
9 | 2 |
10 | 1 |
Video Level Income:
Level | Income |
---|---|
1 | 4 |
2 | 2 |
3 | 2 |
4 | 1 |
5 | 1 |
6 | 0.50 |
7 | 0.50 |
8 | 0.50 |
9 | 0.50 |
10 | 0.50 |
Auto Pool Level Income:
Members | Income |
---|---|
2 | 200 |
4 | 400 |
8 | 800 |
16 | 1,600 |
32 | 3,200 |
64 | 6,400 |
128 | 12,800 |
256 | 25,600 |
512 | 51,200 |
Terms and Conditions:
👉Only 11 Ids With One Pancard is allowed for Binary Income
👉5% TDS and 5% Admin Charge
👉Minimum Withdraw 50 Rupees
👉Daily Payout through Bank Account
Note:
👉Dont ask any Guarantee or Warranty for your Investment with me
👉Take your Own Risk and Invest,I will Guide only
👉Invest with Minimum Amount
Register Link
👇👇👇👇👇👇👇
User Id : 993531
If you are Interested Contact Me on Whatsapp Number
👇👇👇👇👇
+919745328729
Post a Comment
Note: Only a member of this blog may post a comment.